Providing you the best range of refrigerated container manufacturers, reefer truck, cold room cold storage, vegetable cold rooms, puf insulated panel, refrigerated van and cold room with effective & timely delivery.
₹ 210000 / Piece Get Latest Price
| Temperature Range | -25 to +25 Degree C |
| Usage/Application | Food Transport |
| Number of Wheels | 4 Wheeler |
| Brand | Tata |
| Gross Vehicle Weight | 2.5 Tons |
| Truck Type | Refrigerated Containers |
| Body Type | Refrigerated Van Body |
| Fuel Type | Diesel |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Usage/Application | Food & Pharma Industry |
| Voltage | 240 |
| Deals in | New |
| Country of Origin | Made in India |
| Sheet Thickness | 0.5 to 0.6 mm |
| Power source | Electric |
| Temperature Range | -40 Degree C To +80 Degree C |
| Sound Proof | Yes |
Minimum order quantity: 1 Piece
So as to become a preferential business name, we are thoroughly engrossed in shipping an inclusive collection of Cold Rooms
₹ 190000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 1.5 ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60mm Thicks |
| Size | 10X10X8 FT |
| Body Material | PPGI |
| Temperature Range | + 2 Degree To +8 Degree |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 1.5 ton |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A cold storage unit incorporates a refrigeration system that maintains the desired room environment for the commodities to be stored. We are very adept in offering a wide range of Modern Cold Rooms and Commercial Cold Storage. The Cold Rooms that we provide are widely are fully computerized and with modern technology intended to preserve the freshness in food use of for meeting the storage as well as cooling needs arising in the food processing enterprises. We procure our complete range that is crafted at par with global quality standards.
₹ 195000 / Piece Get Latest Price
| Usage Application | Dairy Products, Fruits & Vegetables, Dry Fruits |
| Storage Capacity | 4 T |
| Room Temperature | 2–8°C |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Body Material | GI |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Compressor Type | Vegetables |
| Door Type | Overlapping Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 230V 1 Phase 50Hz |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 1450 / Square Meter Get Latest Price
| Panel Type | Wall |
| Thickness | 50 mm |
| Sheet Material | PPGL |
| Density | 40 kg/m3 |
| Sheet Thickness | 0.50 mm |
| Length | 6 m |
| Width | 1000 mm |
| Surface Finish | Micro rib |
| Joint Type | Tongue groove |
Minimum order quantity: 50 Square Meter
₹ 225000 / Piece Get Latest Price
| Usage/Application | Dairy |
| Payload Capacity | 2 ton |
| Temperature Range | -25 DegreeC |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | Petrol |
| Number of Doors | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 152000 / Piece Get Latest Price
| Material | PUF |
| Built Type | Modular |
| Shape | Square |
| Color | White |
| I Deal In | New Only |
| Voltage | 240 |
| Country of Origin | Made in India |
| Power source | Electric |
| Sheet Thickness | 0.5 to 0.6 mm |
| Temperature Range | -40 Degree C To +80 Degree C |
| Sound Proof | Yes |
Minimum order quantity: 1 Piece
Since we have established our base in this highly competitive industry, we are readily engrossed in the arena of presenting Cold Room.
Sunil Chouhan (General Manager)
Vaishnavi Associates
MSA-118 First Floor New Siyaganj, Pathar Godam Road, Sector -1 Pithampur
Indore - 452007, Madhya Pradesh, India