Providing you the best range of roof sandwich puf panels, sandwich puf wall panel, wall puff panel, sandwich panels, puf insulated wall panel and puf insulated sandwich roof panel with effective & timely delivery.
₹ 1450 / Square Meter Get Latest Price
| Panel Type | Roof |
| Thickness | 50mm |
| Core Material | PUF |
| Usage/Application | Roofing |
| Material | Polyurethane |
| Color | White |
| Sheet Material | PPGL |
| Length | 12 m |
| Brand | Rekon india |
| Surface Treatment | Color Coated, Galvanised, Coated |
| Manufacturing Technique | Hot Rolled, Cold Rolled |
| Width | 1000 mm |
| Density | 40 kg/m3 |
| Sheet Thickness | 0.5mm |
| Temperature Range | -40 Degree C To +80 Degree C |
| Technology | Pressing |
Minimum order quantity: 100 Square Meter
Continuous sandwich panels are single piece, prefabricated, modular, factory made units which consist of an insulating layer of rigid polyurethane foam between two layers of metal sheets. The panels comprise of PUF bonded between two sheets of Pre-coated GI sheets of 0.5 mm thick to produce straight-to-finish panels. Insulation core provides effective insulation and strong bonding for better structural stability to facilitate higher loading and wider spans. These panels are available for both wall and roof. The system can incorporate all types of architectural features like coving, boxes, cantilevers, projections, infill walls, mezzanine floors etc. This system can also incorporate all types of services viz. electrical, gas and plumbing etc. The design and engineering of the structures is executed by following the norms & guidelines stipulated in relevant Indian Standards.
₹ 135 / Square Feet Get Latest Price
| Core Material | PUF |
| Thickness | 50mm |
| Material | PPGI Sheet Powder Coated |
| Sheet Material | PPGL |
| Sheet Thickness | 0.50 mm |
| Length | 6 m |
| Brand | GIPL |
| Surface Treatment | Film Coated, Coated, Color Coated, Galvanised |
| Color | White |
| Technique | Pressing |
| Manufacturing Technique | Cold Rolled, Hot Rolled |
| Width | 1000 mm |
| Density | 40 kg/m3 |
| Surface Finish | Micro rib |
| Panel Type | Wall |
| Usage/Application | Walls & Partitions |
Minimum order quantity: 1 Square Feet
₹ 1350 / Square Meter Get Latest Price
| Panel Thickness | 50 mm |
| Thickness | 30-50mm |
| Facing Material | PPGL |
| Material | PPGI + Polyurethane |
| Usage/Application | Industrial |
| Sheet Material | PUF |
| Surface Treatment | Color Coated |
| Panel Joint | Tongue And Groove |
| Panel Length | 6000 mm |
| Density | 40 KG |
| Brand | Jindal |
| Color | White |
| Size | W -1 MTR X 3 MTR |
| Panel Width | 1000 mm |
| Temperature | -10 TO + 45 |
| Surface Profile | Micro Rib |
| Weight | 1 ,MTR |
| Application | Clean Room, Industrial Shed, Partition Wall, Pharma Unit |
| Country of Origin | Made in India |
| Is It Water Proof | Water Proof |
| Sheet Thickness | 0.5 to 0.6 mm |
| Technology | Pressing |
| Temperature Range | -40 Degree C To +80 Degree C |
Minimum order quantity: 1 Square Meter
₹ 1350 / Square Meter Get Latest Price
| Application | Wall |
| Core Material | PUF |
| Panel Thickness | 50 mm |
| Panel Type | Wall |
| Core Density | 40 kg/m³ |
| Thickness Of Sheet | 50 mm, 60 mm |
| Material | Iron |
| Usage/Application | Walls & Partitions |
| Sheet Material | PPGL |
| Panel Width | 1000 mm |
| Length | 6 m |
| Surface Treatment | Color Coated, Film Coated, Coated |
| Brand | Rekon india |
| Manufacturing Technique | Hot Rolled, Cold Rolled |
| Width | 1000 mm |
| Density | 40 kg/m3 |
| Joint Type | Tongue And Groove |
| Surface Finish | Plain, Micro rib |
| Surface Profile | Plain |
| Color | Grey, Green, Red, Off white, White, Ivory |
| Insulation Type | PUF |
| Country of Origin | Made in India |
| Sheet Thickness | 0.5 to 0.6 mm |
| Temperature Range | -40 Degree C To +80 Degree C |
| Technology | Pressing |
Minimum order quantity: 50 Square Meter
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Sandwich Panels.
₹ 121 / Square Feet Get Latest Price
| Panel Thickness | 30 mm |
| Thickness | 30MM,40MM,50MM,60MM |
| Facing Material | PPGL |
| Usage/Application | Industrial |
| Panel Joint | Tongue And Groove |
| Panel Length | 6000 mm |
| Density | 40 kg |
| Size | W- 1 MTR , height as per required |
| Panel Width | 1000 mm |
| Temperature | - 40 C TO +80 C |
| Surface Profile | Micro Rib |
| Application | Partition Wall, Cold Room, Food Industry, Clean Room, Industrial Shed, Pharma Unit |
| Brand | vaishnavi , kingspan jindal |
| Insulation | PUR & PIR |
| Is It Water Proof | Water Proof |
| Sheet Thickness | 0.5 to 0.6 mm |
| Temperature Range | -40 Degree C To +80 Degree C |
| Technology | Pressing |
| Material | Polyurethane |
| Color | White , Green , Blue , Red |
Minimum order quantity: 25 Square Feet
₹ 1150 / Square Meter Get Latest Price
| Panel Thickness | 30 mm |
| Thickness | <30mm |
| Facing Material | PPGL |
| Usage/Application | Industrial |
| Panel Joint | Tongue And Groove |
| Panel Length | 6000 mm |
| Density | 40 kg |
| Panel Width | 1000 mm |
| Surface Profile | Micro Rib |
| Temperature | - 40 C TO +80 C |
| Color | Off White |
| Application | Food Industry, Industrial Shed, Partition Wall, Clean Room, Pharma Unit, Cold Room |
| Brand | vaishnavi , kingspan jindal |
| Is It Water Proof | Water Proof |
| Sheet Thickness | 0.5 to 0.6 mm |
| Temperature Range | -40 Degree C To +80 Degree C |
| Technology | Pressing |
| Material | Polyurethane |
Minimum order quantity: 1 Square Meter
₹ 1450 / Square Meter Get Latest Price
| Usage Application | Dairy Products, Flowers, Dry Fruits, Pharmaceuticals, Beverages, Seafood, Fruits & Vegetables, Multi Commodity, Meat & Poultry, Ice Cream |
| Service Location | Pan India |
| Panel Length | 6000 mm |
| Panel Type | Roof Panel, Fire Rated Panel, Clean Room Panel, Cold Room Panel, Refrigeration Panel, Ceiling Panel, Partition Panel, Wall Panel |
| Room Temperature | 2–8°C |
| Sheet Thickness | 0.50 mm |
| Storage Capacity | 5–10 MT |
| Application Area | Industrial Shed, Warehouse, Food Processing, Clean Room, Labor Accommodation, Pharma Unit, Commercial Building, Cold Storage, Factory Building, Prefabricated House |
| Panel Thickness | 150 mm, 50 mm, 120 mm, 40 mm, 80 mm, 100 mm, 30 mm, 60 mm |
| Core Density | 40 kg/m³ |
| Sheet Material | PPGL |
| Panel Material | PPGI–PPGI |
| Building Type | Residential, Institutional, Agricultural, Commercial, Industrial |
| Application | Cold Room, Partition, Roof, Wall |
| Usage/Application | Pharma Industry |
| Insulation Thickness | 50MM THICKS WALL |
| Size | L-15' X W- 10' X H- 10' |
| Body Material | PPGI |
| Number of Door | Single Door |
| Insulation Material | PUF |
| Panel Width | 1000 mm |
| Panel Length Handling | Up to 6 m |
| Surface Profile | Ribbed |
| Service Duration | 4–7 Days |
| Joint Type | Tongue And Groove |
| After Sales Support | Annual Maintenance, Phone Support, On-Site Support |
| Insulation Type | PUF |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Meter
₹ 250 / Square Meter Get Latest Price
| Service Location | Pan India |
| Panel Type | Cold Room Panel, Ceiling Panel, Clean Room Panel, Roof Panel, Partition Panel, Refrigeration Panel, Fire Rated Panel, Wall Panel |
| Application Area | Cold Storage, Warehouse, Food Processing, Clean Room, Labor Accommodation, Industrial Shed, Pharma Unit |
| Service Mode | Supply and Apply |
| Panel Thickness | 30 mm, 120 mm, 150 mm, 100 mm, 60 mm, 40 mm, 80 mm, 50 mm |
| Building Type | Residential, Industrial, Commercial, Agricultural |
| Insulation Material | PUF |
| Panel Length Handling | Up to 6 m |
| Service Duration | 8–15 Days |
| After Sales Support | On-Site Support |
Minimum order quantity: 50 Square Meter
₹ 140 / Square Feet Get Latest Price
| Panel Type | Roof |
| Core Material | PUF |
| Thickness Of Sheet | 0.45 mm |
| Thickness | 30,40,50,60,80,100,120mm thicks |
| Usage/Application | Roofing |
| Sheet Material | PPGL |
| Surface Treatment | Color Coated, Film Coated, Coated |
| Length | 6 m |
| Area of Application | Residential & Commercial |
| Material | PPGI Sheet |
| Brand | JSW |
| Manufacturing Technique | Cold Rolled, Hot Rolled |
| Width | 1000 mm |
| Color | White |
| Density | 40 kg/m3 |
| Surface Finish | Micro rib |
| Temperature Range | -40 Degree C To +80 Degree C |
| Country of Origin | Made in India |
| Sheet Thickness | 0.5 to 0.6 mm |
| Technology | Pressing |
Minimum order quantity: 1 Square Feet
₹ 1525 / Square Meter Get Latest Price
| Insulation Material | PUF |
| Panel Thickness | 50 mm |
| Thickness | 25-50mm |
| Facing Material | PPGL Both Side |
| Usage/Application | Industrial |
| Brand | Jindal |
| Surface Treatment | Film Coated |
| Length | 24 ft |
| Panel Width | 1000 mm |
| Width | 3.5 ft |
| Application | Cold Storage, Industrial Shed, Clean Room, Wall Panel, Prefabricated Building, Roofing, Porta Cabin |
| Density | 40 kgs |
| Thickness Of Sheet | 0.45 mm |
| Color | White |
| Size | 1 mtr width |
| Joint Type | Tongue And Groove |
| Shape | Trapezoidal |
| Technique | Hot Rolled and Cold Rolled |
| Customisation | Customised |
| Normal panel width | 1000MM |
| Country of Origin | Made in India |
| Material | Polyurethane |
| Sheet Thickness | 0.45 to 0.50 mm |
| Technology | Pressing |
| Temperature Range | -40 Degree C To +80 Degree C |
Minimum order quantity: 1 Square Meter
₹ 1475 / Square Meter Get Latest Price
| Sheet Thickness | 0.5 to 0.6 mm |
| Power source | Electric |
| Temperature Range | -40 Degree C To +80 Degree C |
| Sound Proof | Yes |
| Voltage | 240 V |
| Water Proof | Yes |
Backed by a rich industrial experience, we are engaged in offering a commendable array of PUF Roof Profile Wall Panels.
₹ 1450 / Square Meter Get Latest Price
| Panel Thickness | 50 mm |
| Facing Material | PPGL |
| Density | 40 kg/m3 |
| Length | 24 ft |
| Panel Profile | Corrugated |
| Width | 3 ft |
| Surface Treatment | Galvanised, Film Coated, Color Coated, Coated |
| Panel Length | 12000 mm |
| Panel Width | 1000 mm |
| Application | Farm House, Industrial Shed, Warehouse, Pre Engineered, Residential, Cold Storage |
| Material | PPGI |
| Area of Application | Residential & Commercial |
| Sheet Thickness | 0.50 mm |
| Thickness of Sheet | 0.45 mm |
| Brand | JSW |
| Color | White |
| Insulation | PUFF |
| Thickness | 50MM |
| Technique | Hot Rolled and Cold Rolled |
Minimum order quantity: 1 Square Meter
Continuous sandwich panels are single piece, prefabricated, modular, factory made units which consist of an insulating layer of rigid polyurethane foam between two layers of metal sheets. The panels comprise of PUF bonded between two sheets of Pre-coated GI sheets of 0.5 mm thick to produce straight-to-finish panels. Insulation core provides effective insulation and strong bonding for better structural stability to facilitate higher loading and wider spans. These panels are available for both wall and roof. The system can incorporate all types of architectural features like coving, boxes, cantilevers, projections, infill walls, mezzanine floors etc. This system can also incorporate all types of services viz. electrical, gas and plumbing etc. The design and engineering of the structures is executed by following the norms & guidelines stipulated in relevant Indian Standards.
₹ 1650 / Square Meter Get Latest Price
| Panel Type | Puff Panel |
| Application | Ceiling |
| Core Material | PUF |
| Material | PPGI |
| Thickness Of Sheet | 50 mm |
| Panel Thickness | 50 mm |
| Usage/Application | Walls & Partitions |
| Thickness | 50MM |
| Facing Material | GI Powder Coated |
| Width | 1000MM |
| Panel Width | 1000 mm |
| Length / Height | 3800 mm |
| Length | as per required |
| Panel Length | 3000 mm |
| Surface Treatment | Color Coated, Coated, Galvanised |
| Dimensions | W- 1 MTR STD |
| Brand | Jindal |
| Surface Finish | Plain |
| Manufacturing Technique | Hot Rolled, Cold Rolled |
| Density | 40 kgs |
| Overall Width | 1 mtr |
| Fire Rating | Non Fire Rated |
| Color | White |
| Weight Of Sheet Per Sq Mtr Area | 7.82 PER SQMTR KGS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Meter
Sunil Chouhan (General Manager)
Vaishnavi Associates
MSA-118 First Floor New Siyaganj, Pathar Godam Road, Sector -1 Pithampur
Indore - 452007, Madhya Pradesh, India